(0 khách hàng Hỏi đáp và tư vấn)
DU1E3 PE
Yamaha
12 Tháng
Mới 100%
Còn hàng
Giá đã có VAT
Mua Ngay
Giao hàng tận nơi hoặc đến Showroom xem hàng
DU1E3 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Color/Finish | |||||||||||||||
Cabinet | Finish | - | |||||||||||||
Color | - | ||||||||||||||
Cabinet & Finish | Polished Ebony, Polished Mahogany and Polished White | ||||||||||||||
Size/Weight | |||||||||||||||
Dimensions | Width | 153cm (60 1/4") | |||||||||||||
Height | 121cm (47 3/4") | ||||||||||||||
Depth | 61cm (24") | ||||||||||||||
Weight | Weight | 261kg (575lbs) | |||||||||||||
Control Interface | |||||||||||||||
Keyboard | Number of Keys | 88 | |||||||||||||
Keyboard Action | - | ||||||||||||||
Key Surfaces - White | Acrylic resin | ||||||||||||||
Key Surfaces - Black | Phenolic resin | ||||||||||||||
Pedal | Type | - | |||||||||||||
Sensor/Driver | Hammer Sensors | - | |||||||||||||
Key Sensors | Non-contact optical fiber/grayscale shutter sensing system for 88 keys(senses the key position, keying velocity, and key releasing velocity) | ||||||||||||||
Pedal Sensors | Sustain & shift pedals: Incremental, optical position-sensing system, Sostenuto pedal: Optical ON/OFF, detection sensing system | ||||||||||||||
Key Drivers | DSP servo drive system (servocontrolled solenoids) | ||||||||||||||
Pedal Drivers | DSP servo drive system (servocontrolled solenoids) | ||||||||||||||
Design/Architecture Detail | |||||||||||||||
Hammer | Type | - | |||||||||||||
Caster | Type | - | |||||||||||||
Frame | Type | - | |||||||||||||
Back Post | Number | - | |||||||||||||
Cabinet | |||||||||||||||
Lid | Prop Safety Stop | - | |||||||||||||
Prop Positions | - | ||||||||||||||
Key Cover | Lid/Fallboard Locks | - | |||||||||||||
Soft-Close Fallboard | - | ||||||||||||||
Silent System | |||||||||||||||
Piano Silencing Mechanism | - | ||||||||||||||
Voices | |||||||||||||||
Tone Generation | Tone Generating Technology | Advanced Wave Memory 2 (AWM2) | |||||||||||||
Polyphony | Number of Polyphony (Max.) | 32 | |||||||||||||
Preset | Featured Voices | Normal Voices: 676 Drum Voices: 21 kits total | |||||||||||||
Functions | |||||||||||||||
Overall Controls | Tuning | Set at A=440, tunable ±50 cents in 1-cent increment | |||||||||||||
Frame | Type | - | |||||||||||||
Back Post | Number | - | |||||||||||||
Storage and Connectivity | |||||||||||||||
Compatible Storage Media | Internal Memory | 128 MB | |||||||||||||
CD | Audio CD (ISO 9600-compliant), Data CD (ISO 9600-Level1-compliant) | ||||||||||||||
USB Flash Memory (Optional) | Yamaha does not assure the operation of the commercially available USB flash memories. | ||||||||||||||
USB Hard Disk (Optional) | FAT32 format (Yamaha does not assure the operation of the commercially available USB hard disks) | ||||||||||||||
USB Floppy Disk Drive (Optional) | Yamaha UD-FD01 floppy drive (Yamaha does not assure the operation of other commercially available USB floppy drives) | ||||||||||||||
Storage | Floppy Disk Drive | - | |||||||||||||
CD | - | ||||||||||||||
Power Supply | |||||||||||||||
Power Requirements | Local AC current, 120V, 60Hz | ||||||||||||||
Accessories | |||||||||||||||
Included Accessories | Others | Control Unit (1), remote control (1), battery for remote control (2), sample Pianosoft CD software (2), quick reference (1), operation manual (1) |
Play a superb Yamaha U1 Upright Piano.
Relax to the sounds of the world's greatest music.
Let Disklavier E3 help you create your own music.
Preserve your musical memories.
This Disklavier™ E3 model is a superb Yamaha U1 Upright Piano, that offers outstanding musical performance, setting the standards by which many other upright pianos are measured, which ALSO incorporates a highly accurate record-capable reproducing player system for entertainment and educational uses.
DU1E3 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Color/Finish | |||||||||||||||
Cabinet | Finish | - | |||||||||||||
Color | - | ||||||||||||||
Cabinet & Finish | Polished Ebony, Polished Mahogany and Polished White | ||||||||||||||
Size/Weight | |||||||||||||||
Dimensions | Width | 153cm (60 1/4") | |||||||||||||
Height | 121cm (47 3/4") | ||||||||||||||
Depth | 61cm (24") | ||||||||||||||
Weight | Weight | 261kg (575lbs) | |||||||||||||
Control Interface | |||||||||||||||
Keyboard | Number of Keys | 88 | |||||||||||||
Keyboard Action | - | ||||||||||||||
Key Surfaces - White | Acrylic resin | ||||||||||||||
Key Surfaces - Black | Phenolic resin | ||||||||||||||
Pedal | Type | - | |||||||||||||
Sensor/Driver | Hammer Sensors | - | |||||||||||||
Key Sensors | Non-contact optical fiber/grayscale shutter sensing system for 88 keys(senses the key position, keying velocity, and key releasing velocity) | ||||||||||||||
Pedal Sensors | Sustain & shift pedals: Incremental, optical position-sensing system, Sostenuto pedal: Optical ON/OFF, detection sensing system | ||||||||||||||
Key Drivers | DSP servo drive system (servocontrolled solenoids) | ||||||||||||||
Pedal Drivers | DSP servo drive system (servocontrolled solenoids) | ||||||||||||||
Design/Architecture Detail | |||||||||||||||
Hammer | Type | - | |||||||||||||
Caster | Type | - | |||||||||||||
Frame | Type | - | |||||||||||||
Back Post | Number | - | |||||||||||||
Cabinet | |||||||||||||||
Lid | Prop Safety Stop | - | |||||||||||||
Prop Positions | - | ||||||||||||||
Key Cover | Lid/Fallboard Locks | - | |||||||||||||
Soft-Close Fallboard | - | ||||||||||||||
Silent System | |||||||||||||||
Piano Silencing Mechanism | - | ||||||||||||||
Voices | |||||||||||||||
Tone Generation | Tone Generating Technology | Advanced Wave Memory 2 (AWM2) | |||||||||||||
Polyphony | Number of Polyphony (Max.) | 32 | |||||||||||||
Preset | Featured Voices | Normal Voices: 676 Drum Voices: 21 kits total | |||||||||||||
Functions | |||||||||||||||
Overall Controls | Tuning | Set at A=440, tunable ±50 cents in 1-cent increment | |||||||||||||
Frame | Type | - | |||||||||||||
Back Post | Number | - | |||||||||||||
Storage and Connectivity | |||||||||||||||
Compatible Storage Media | Internal Memory | 128 MB | |||||||||||||
CD | Audio CD (ISO 9600-compliant), Data CD (ISO 9600-Level1-compliant) | ||||||||||||||
USB Flash Memory (Optional) | Yamaha does not assure the operation of the commercially available USB flash memories. | ||||||||||||||
USB Hard Disk (Optional) | FAT32 format (Yamaha does not assure the operation of the commercially available USB hard disks) | ||||||||||||||
USB Floppy Disk Drive (Optional) | Yamaha UD-FD01 floppy drive (Yamaha does not assure the operation of other commercially available USB floppy drives) | ||||||||||||||
Storage | Floppy Disk Drive | - | |||||||||||||
CD | - | ||||||||||||||
Power Supply | |||||||||||||||
Power Requirements | Local AC current, 120V, 60Hz | ||||||||||||||
Accessories | |||||||||||||||
Included Accessories | Others | Control Unit (1), remote control (1), battery for remote control (2), sample Pianosoft CD software (2), quick reference (1), operation manual (1) |
DU1E3 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Color/Finish | |||||||||||||||
Cabinet | Finish | - | |||||||||||||
Color | - | ||||||||||||||
Cabinet & Finish | Polished Ebony, Polished Mahogany and Polished White | ||||||||||||||
Size/Weight | |||||||||||||||
Dimensions | Width | 153cm (60 1/4") | |||||||||||||
Height | 121cm (47 3/4") | ||||||||||||||
Depth | 61cm (24") | ||||||||||||||
Weight | Weight | 261kg (575lbs) | |||||||||||||
Control Interface | |||||||||||||||
Keyboard | Number of Keys | 88 | |||||||||||||
Keyboard Action | - | ||||||||||||||
Key Surfaces - White | Acrylic resin | ||||||||||||||
Key Surfaces - Black | Phenolic resin | ||||||||||||||
Pedal | Type | - | |||||||||||||
Sensor/Driver | Hammer Sensors | - | |||||||||||||
Key Sensors | Non-contact optical fiber/grayscale shutter sensing system for 88 keys(senses the key position, keying velocity, and key releasing velocity) | ||||||||||||||
Pedal Sensors | Sustain & shift pedals: Incremental, optical position-sensing system, Sostenuto pedal: Optical ON/OFF, detection sensing system | ||||||||||||||
Key Drivers | DSP servo drive system (servocontrolled solenoids) | ||||||||||||||
Pedal Drivers | DSP servo drive system (servocontrolled solenoids) | ||||||||||||||
Design/Architecture Detail | |||||||||||||||
Hammer | Type | - | |||||||||||||
Caster | Type | - | |||||||||||||
Frame | Type | - | |||||||||||||
Back Post | Number | - | |||||||||||||
Cabinet | |||||||||||||||
Lid | Prop Safety Stop | - | |||||||||||||
Prop Positions | - | ||||||||||||||
Key Cover | Lid/Fallboard Locks | - | |||||||||||||
Soft-Close Fallboard | - | ||||||||||||||
Silent System | |||||||||||||||
Piano Silencing Mechanism | - | ||||||||||||||
Voices | |||||||||||||||
Tone Generation | Tone Generating Technology | Advanced Wave Memory 2 (AWM2) | |||||||||||||
Polyphony | Number of Polyphony (Max.) | 32 | |||||||||||||
Preset | Featured Voices | Normal Voices: 676 Drum Voices: 21 kits total | |||||||||||||
Functions | |||||||||||||||
Overall Controls | Tuning | Set at A=440, tunable ±50 cents in 1-cent increment | |||||||||||||
Frame | Type | - | |||||||||||||
Back Post | Number | - | |||||||||||||
Storage and Connectivity | |||||||||||||||
Compatible Storage Media | Internal Memory | 128 MB | |||||||||||||
CD | Audio CD (ISO 9600-compliant), Data CD (ISO 9600-Level1-compliant) | ||||||||||||||
USB Flash Memory (Optional) | Yamaha does not assure the operation of the commercially available USB flash memories. | ||||||||||||||
USB Hard Disk (Optional) | FAT32 format (Yamaha does not assure the operation of the commercially available USB hard disks) | ||||||||||||||
USB Floppy Disk Drive (Optional) | Yamaha UD-FD01 floppy drive (Yamaha does not assure the operation of other commercially available USB floppy drives) | ||||||||||||||
Storage | Floppy Disk Drive | - | |||||||||||||
CD | - | ||||||||||||||
Power Supply | |||||||||||||||
Power Requirements | Local AC current, 120V, 60Hz | ||||||||||||||
Accessories | |||||||||||||||
Included Accessories | Others | Control Unit (1), remote control (1), battery for remote control (2), sample Pianosoft CD software (2), quick reference (1), operation manual (1) |
Địa Chỉ 1: 488 Trần Khát Chân, phường Phố Huế, Q. Hai Bà Trưng, Hà Nội
Điện thoại: 024 36 286 033 - 0904.68.67.63 ( Mr Trình)
Địa Chỉ 2 : 365 Điện Biên Phủ, P4, Q.3, TP.HCM
Điện thoại: 028 38 396 359 - 0903.60.22.46 ( Mr Sử)